Tournament
Border League Boys
Schedule & Results
Fri, Oct 2
8:30 PM
8:30 PM
vsNLV Venom, NVCIM 2
W 76โ54
Sat, Oct 3
3:10 PM
3:10 PM
vsNew Wave Future, TXHSAS 3
W 85โ80
Sun, Oct 4
1:15 PM
1:15 PM
vsCouger Prep, CALVBC 3
W 62โ44
Box Score Leaders
| Player | GP | PTS | PPG | RPG | APG | FG% |
|---|---|---|---|---|---|---|
| Peyton Lubash | 3 | 41 | 13.7 | 3.7 | 2.7 | 36.6 |
| Jase Benjamin | 3 | 38 | 12.7 | 6.7 | 7.3 | 41.7 |
| Terrence Richardson | 3 | 34 | 11.3 | 4.7 | 1 | 72.7 |
| Zaivion Goudeau | 3 | 30 | 10 | 5.3 | 0 | 65 |
| Dylan Vargas | 3 | 24 | 8 | 6.7 | 1 | 55.6 |
| Notorious Street | 3 | 16 | 5.3 | 3.3 | 2.3 | 43.8 |
| Jason Gremillion | 3 | 16 | 5.3 | 4 | 1.3 | 54.5 |
| Kellan Walz | 3 | 11 | 3.7 | 2 | 0.7 | 71.4 |
| Jayden Hollie | 3 | 10 | 3.3 | 2.3 | 0.3 | 21.4 |
| Leo Tinoco | 2 | 3 | 1.5 | 0.5 | 0.5 | 25 |
| Sonny Hornbeck | 2 | 0 | 0 | 0.5 | 0 | 0 |
| Jacob Garcia | 1 | 0 | 0 | 0 | 0 | โ |
Coverage
Mon, Oct 5
Roadrunners Sweep Border League Bracket in Las Vegas